Wings of fire: (Record no. 161417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00809nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190808110636.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-718965-985 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352750856 |
| Terms of availability | 395.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-718965-985 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728543 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Bharatiya Sahitya Bhavana |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sutherland, Tui T. |
| 245 ## - TITLE STATEMENT | |
| Title | Wings of fire: |
| Remainder of title | the dragonet prophecy / |
| Statement of responsibility, etc | by Tui T. Sutherland |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Scholastic |
| Date of publication, distribution, etc | 2019 (repr.) |
| 270 ## - ADDRESS | |
| Address | 557 Broadway |
| City | New York |
| Postal code | 10012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 304p. |
| Dimensions | 20cm(pbk) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | SUT |
| Classification part | N |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 08/08/2019 | Gift/05.08.2019 | 395.00 | N SUT | B-728543 | 1 | 395.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718985 | 1 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718965 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718966 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718967 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718968 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718969 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718970 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718971 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718972 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718973 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718974 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718975 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718976 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718977 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718978 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718979 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718980 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718981 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718982 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718983 | 20 | 395.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 24/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 395.00 | N SUT | B-718984 | 20 | 395.00 | Children Books | AAI(CSR) |
