No touch / (Record no. 161345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00980cam a22002653a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190808122906.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-719049-9069 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352750931 |
| Terms of availability | 199.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-719049-9069 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728550 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Bharatiya Sahitya Bhavana |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krishna, K. |
| 245 ## - TITLE STATEMENT | |
| Title | No touch / |
| Statement of responsibility, etc | by K. Krishna ; illustrated by Ayeshe Sadr [and] Ishaan Dasgupta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Gurgaon |
| Name of publisher, distributor, etc | Scholastic India |
| Date of publication, distribution, etc | 2017 |
| 270 ## - ADDRESS | |
| Address | A-27, Ground Floor, Sigma Centre, Infocity-I, Sector-34 |
| City | Gurgaon |
| Postal code | 122001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | unpaged : |
| Dimensions | 24cm(Hb) |
| Other physical details | col. ill. |
| 490 ## - SERIES STATEMENT | |
| Series statement | The watch out! series |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sadr, Ayeshe |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dasgupta, Ishaan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | S |
| Call number suffix | KRI |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 08/08/2019 | Gift/05.08.2019 | 199.00 | S KRI | B-728550 | 1 | 199.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719069 | 1 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719049 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719050 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719051 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719052 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719053 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719054 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719055 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719056 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719057 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719058 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719059 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719060 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719061 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719062 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719063 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719064 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719065 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719066 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719067 | 20 | 199.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 25/04/2019 | BSB/540/25-03-19/600/13-03-19/28-03-19 | 199.00 | S KRI | B-719068 | 20 | 199.00 | Children Books | AAI(CSR) |
