The snake prince and other stories / (Record no. 161199)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190823162653.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-720209-229 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384928599 |
| Terms of availability | 350.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-720209-229 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728658 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | dpl |
| Source of stock number/acquisition | Angel Books |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khatri, Vikas S. |
| 245 ## - TITLE STATEMENT | |
| Title | The snake prince and other stories / |
| Statement of responsibility, etc | by Vikas S. Khatri |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Angel Books |
| Date of publication, distribution, etc | 2018 |
| 270 ## - ADDRESS | |
| Address | 6/85, Karkari Road, Shahdara |
| City | Delhi |
| Postal code | 110032 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 151p.: |
| Other physical details | ill. |
| Dimensions | 22cm(Hb) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | KHA |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Ashok Vihar | Ashok Vihar | 23/08/2019 | Gift/05.08.2019 | 350.00 | S KHA | B-728658 | 1 | 350.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720229 | 1 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720209 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720210 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720211 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720212 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720213 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720214 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720215 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720216 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720217 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720218 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720219 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720220 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720221 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720222 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720223 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720224 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720225 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720226 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720227 | 20 | 350.00 | Children Books | AAI(CSR) | |||
| Fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 350.00 | S KHA | B-720228 | 20 | 350.00 | Children Books | AAI(CSR) |
