Magnificent personalities of India / (Record no. 161197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00815nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190822150312.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1819CHEN B-720167-187 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384928582 |
| Terms of availability | 495.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-720167-187 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-728647 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | dpl |
| Source of stock number/acquisition | Angel Books |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatia,R.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Magnificent personalities of India / |
| Statement of responsibility, etc | by R.M. Bhatia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Angel Books |
| Date of publication, distribution, etc | 2018 |
| 270 ## - ADDRESS | |
| Address | 6/85, Karkari Road, Shahdara |
| City | Delhi |
| Postal code | 110032 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 255p.: |
| Other physical details | ill. |
| Dimensions | 22cm(Hb) |
| 500 ## - GENERAL NOTE | |
| General note | Airport |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | BHA |
| Classification part | 920 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Ashok Vihar | Ashok Vihar | 22/08/2019 | Gift/05.08.2019 | 495.00 | 920 BHA | B-728647 | 1 | 495.00 | Children Books | ||||
| Non-fiction | Central Library | Central Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720187 | 1 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720167 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720168 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720169 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720170 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720171 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720172 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720173 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720174 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720175 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720176 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720177 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720178 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720179 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720180 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720181 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720182 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720183 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720184 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720185 | 20 | 495.00 | Children Books | AAI(CSR) | |||
| Non-fiction | Mobile Library | Mobile Library | 02/05/2019 | Angel Books/110/22-03-19/594/13-03-19/03-04-19 | 495.00 | 920 BHA | B-720186 | 20 | 495.00 | Children Books | AAI(CSR) |
