Common health problems and nature cure / (Record no. 16074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07902njm a22006737a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20050906105727.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041019s2003 caumpn| i | eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-269744-781, B-284178 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781905863068 |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-269744-781, B-284178 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.535 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee, Sneha |
| 245 ## - TITLE STATEMENT | |
| Title | Common health problems and nature cure / |
| Statement of responsibility, etc | by Sneha Chatterjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | IBS Books |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 98p. : |
| Other physical details | ill. , col. photos |
| Dimensions | 25cm (pbk) |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Title | Pyar Do Pyar Lo / |
| Statement of responsibility | Sapna |
| Miscellaneous information | (5:27) -- |
| Title | Laila O Laila / |
| Statement of responsibility | Kanchan; Amit Kumar & chorus |
| Miscellaneous information | (4:29) -- |
| Title | Tere Sang Pyar Main / |
| Statement of responsibility | Lata Mangeshkar |
| Miscellaneous information | (3:38) -- |
| Title | Hey Maine / |
| Statement of responsibility | Kishore Kumar; Lata Mangeshkar |
| Miscellaneous information | (4:01) -- |
| Title | Pal Bhar Ke Liye / |
| Statement of responsibility | Kishore Kumar; Usha Khana & chorsus |
| Miscellaneous information | (4:44) -- |
| Title | Ye Raatain / |
| Statement of responsibility | Lata Mangeshkar |
| Miscellaneous information | (5:36) -- |
| Title | Dil Aaj Shair Hai / |
| Statement of responsibility | Kishore Kumar |
| Miscellaneous information | (3:28) -- |
| Title | Wada Na Tod / |
| Statement of responsibility | Lata Mangeshkar |
| Miscellaneous information | (5:57) -- |
| Title | Mehbooba Mehbooba / |
| Statement of responsibility | Rahul Dev Burman |
| Miscellaneous information | (3:55) -- |
| Title | Kaahe Chhed / |
| Statement of responsibility | pt. Birju Maharaj; Kavita Krishnamurthy; Madhuri Dixit |
| Miscellaneous information | (5:19) -- |
| Title | Hum Tumhen Chahte Hain / |
| Statement of responsibility | Kanchan; Manhar; Anand |
| Miscellaneous information | (7:14) -- |
| Title | Badi Mushkil / |
| Statement of responsibility | Alka Yagnik |
| Miscellaneous information | (6:02) -- |
| Title | Kehna Hi Kya / |
| Statement of responsibility | Chitra |
| Miscellaneous information | (5:51) -- |
| Title | Do Pyaar / |
| Statement of responsibility | Sonu Nigham; Sunidhi Chauhan |
| Miscellaneous information | (4:56) -- |
| Title | Chori Chori / |
| Statement of responsibility | Alka Yagnik; Babul Supriyo & chorus |
| Miscellaneous information | (7:31). |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Call number suffix | CHA |
| Classification part | 615.535 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Andrews Gunj | Andrews Gunj | 06/11/2008 | 250.00 | 615.535 CHA | B-269754 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 06/11/2008 | 250.00 | 615.535 CHA | B-269759 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 06/11/2008 | 250.00 | 1 | 615.535 CHA | B-269760 | 28/07/2022 | 1 | 250.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 06/11/2008 | 250.00 | 615.535 CHA | B-269761 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Central Jail Tihar | Central Jail Tihar | 06/11/2008 | 250.00 | 615.535 CHA | B-269749 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 05/11/2008 | Super/44098/26.5.08/94/ 16.5.08/5.6.08 | 250.00 | 8 | 3 | 615.535 CHA | B-269744 | 25/10/2021 | 1 | 250.00 | English Books | ||||
| Dewey Decimal Classification | Non-fiction | Diz Area | Diz Area | 06/11/2008 | 250.00 | 615.535 CHA | B-269750 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Jagrati Enclave | Jagrati Enclave | 06/11/2008 | 250.00 | 615.535 CHA | B-269768 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Kadipur | Kadipur | 06/11/2008 | 250.00 | 615.535 CHA | B-269764 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 06/11/2008 | 250.00 | 615.535 CHA | B-269757 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 06/11/2008 | 250.00 | 615.535 CHA | B-269746 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Katevara | Katevara | 06/11/2008 | 250.00 | 615.535 CHA | B-269762 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Mundaka | Mundaka | 06/11/2008 | 250.00 | 615.535 CHA | B-269763 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Netaji Nagar | Netaji Nagar | 06/11/2008 | 250.00 | 615.535 CHA | B-269756 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 06/11/2008 | 250.00 | 615.535 CHA | B-269751 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | New Rohtak Road | New Rohtak Road | 06/11/2008 | 250.00 | 615.535 CHA | B-269758 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 06/11/2008 | 250.00 | 5 | 5 | 615.535 CHA | B-269745 | 23/03/2024 | 1 | 250.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 06/11/2008 | 250.00 | 5 | 4 | 615.535 CHA | B-269769 | 29/08/2022 | 2 | 250.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Peshwa Road | Peshwa Road | 06/11/2008 | 250.00 | 615.535 CHA | B-269747 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 06/11/2008 | 250.00 | 615.535 CHA | B-269770 | 06/11/2008 | 2 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 06/11/2008 | 250.00 | 615.535 CHA | B-269775 | 06/11/2008 | 5 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 06/11/2008 | 250.00 | 615.535 CHA | B-269776 | 06/11/2008 | 5 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 06/11/2008 | 250.00 | 615.535 CHA | B-269777 | 06/11/2008 | 5 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 06/11/2008 | 250.00 | 615.535 CHA | B-269778 | 06/11/2008 | 5 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 06/11/2008 | 250.00 | 615.535 CHA | B-269779 | 06/11/2008 | 5 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 06/11/2008 | 250.00 | 615.535 CHA | B-269780 | 06/11/2008 | 2 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 06/11/2008 | 250.00 | 615.535 CHA | B-269781 | 06/11/2008 | 2 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 06/11/2008 | 250.00 | 615.535 CHA | B-269771 | 06/11/2008 | 4 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 06/11/2008 | 250.00 | 12 | 1 | 615.535 CHA | B-269772 | 27/01/2018 | 4 | 250.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 06/11/2008 | 250.00 | 1 | 615.535 CHA | B-269773 | 04/10/2019 | 4 | 250.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 06/11/2008 | 250.00 | 615.535 CHA | B-269753 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 06/11/2008 | 250.00 | 3 | 615.535 CHA | B-269752 | 08/08/2022 | 1 | 250.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 06/11/2008 | 250.00 | 1 | 1 | 615.535 CHA | B-269774 | 08/10/2018 | 4 | 250.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 06/11/2008 | 250.00 | 4 | 4 | 615.535 CHA | B-269765 | 07/07/2025 | 1 | 250.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Sriniwas Puri | Sriniwas Puri | 06/11/2008 | 250.00 | 615.535 CHA | B-269755 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Tri Nagar | Tri Nagar | 06/11/2008 | 250.00 | 615.535 CHA | B-269748 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Vigyan Vihar | Vigyan Vihar | 06/11/2008 | 250.00 | 615.535 CHA | B-269767 | 06/11/2008 | 1 | 250.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Vinoba Puri | Vinoba Puri | 17/11/2008 | Super/44931/30.7.08/170/21.7.08/13.8.08 | 250.00 | 17 | 6 | 615.535 CHA | B-284178 | 08/04/2024 | 1 | 250.00 | English Books | ||||
| Dewey Decimal Classification | Non-fiction | Yojana Vihar | Yojana Vihar | 06/11/2008 | 250.00 | 615.535 CHA | B-269766 | 06/11/2008 | 1 | 250.00 | English Books |
