Financial and management accounting / (Record no. 15145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07061 a2200589 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080819123632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080827t xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-275034-062 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180544516 |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-275034-062 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | dpl |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial and management accounting / |
| Statement of responsibility, etc | by S.N. Maheshwari |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sultan Chand and Sons |
| Date of publication, distribution, etc | 2008(repr.). |
| 270 ## - ADDRESS | |
| Address | 23, Darya Ganj, |
| City | New Delhi |
| State or province | Delhi |
| Postal code | 110002 |
| Telephone number | 23266105 |
| Fax number | 23266357 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various pagings |
| Dimensions | 24 cm (Pbk) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Institution code [OBSOLETE] | dpl |
| Koha item type | English Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Call number suffix | MAH |
| Classification part | 657.3 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Source of classification or shelving scheme | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 29/08/2008 | 250.00 | 2 | 657.3 MAH | B-275050 | 08/12/2021 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | 1 | 03/12/2021 | |||||
| Non-fiction | Bawana | Bawana | 29/08/2008 | 250.00 | 657.3 MAH | B-275052 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 29/08/2008 | 250.00 | 3 | 657.3 MAH | B-275044 | 25/11/2022 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | 1 | 15/11/2022 | |||||
| Non-fiction | Central Library | Central Library | 27/08/2008 | 250.00 | 657.3 MAH | B-275034 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | |||||||||
| Non-fiction | Diz Area | Diz Area | 29/08/2008 | 250.00 | 1 | 657.3 MAH | B-275045 | 06/01/2021 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | 28/12/2020 | ||||||
| Non-fiction | Kadipur | Kadipur | 29/08/2008 | 250.00 | 657.3 MAH | B-275055 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Karol Bagh | Karol Bagh | 29/08/2008 | 250.00 | 657.3 MAH | B-275048 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 29/08/2008 | 250.00 | 657.3 MAH | B-275041 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Katevara | Katevara | 29/08/2008 | 250.00 | 657.3 MAH | B-275053 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Mobile Library | Mobile Library | 29/08/2008 | 250.00 | 657.3 MAH | B-275035 | 15/09/2008 | 4 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Mobile Library | Mobile Library | 29/08/2008 | 250.00 | 657.3 MAH | B-275036 | 15/09/2008 | 4 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Mobile Library | Mobile Library | 29/08/2008 | 250.00 | 657.3 MAH | B-275037 | 15/09/2008 | 4 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Central Library | Mobile Library | 29/08/2008 | 250.00 | 657.3 MAH | B-275038 | 15/09/2008 | 4 | 250.00 | 15/09/2008 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | ||||||||
| Non-fiction | Mundaka | Mundaka | 29/08/2008 | 250.00 | 657.3 MAH | B-275054 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Withdrawn | Lost and Paid For | Non-fiction | Narela | Narela | 29/08/2008 | 250.00 | 657.3 MAH | B-275051 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | Dewey Decimal Classification | |||||
| Non-fiction | New Police Line | New Police Line | 29/08/2008 | 250.00 | 657.3 MAH | B-275039 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 29/08/2008 | 250.00 | 657.3 MAH | B-275046 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | New Rohtak Road | New Rohtak Road | 29/08/2008 | 250.00 | 657.3 MAH | B-275049 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Withdrawn | Non-fiction | Patel Nagar | Patel Nagar | 29/08/2008 | 250.00 | 657.3 MAH | B-275040 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand /27912/7.6.08/93/16.5.08/20.6.08/ | |||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Non-fiction | Peshwa Road | Peshwa Road | 29/08/2008 | 250.00 | 657.3 MAH | B-275042 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | Dewey Decimal Classification | |||||
| Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 29/08/2008 | 250.00 | 657.3 MAH | B-275056 | 15/09/2008 | 2 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 29/08/2008 | 250.00 | 657.3 MAH | B-275057 | 15/09/2008 | 2 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 29/08/2008 | 250.00 | 657.3 MAH | B-275058 | 15/09/2008 | 5 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 29/08/2008 | 250.00 | 1 | 657.3 MAH | B-275059 | 16/04/2022 | 5 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | 1 | 02/04/2022 | |||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 29/08/2008 | 250.00 | 657.3 MAH | B-275060 | 15/09/2008 | 5 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 29/08/2008 | 250.00 | 657.3 MAH | B-275061 | 15/09/2008 | 5 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 29/08/2008 | 250.00 | 657.3 MAH | B-275062 | 15/09/2008 | 5 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Lost and Paid For | Non-fiction | Sarojini Nagar | Sarojini Nagar | 29/08/2008 | 250.00 | 657.3 MAH | B-275047 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | |||||||
| Non-fiction | Tri Nagar | Tri Nagar | 29/08/2008 | 250.00 | 657.3 MAH | B-275043 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/27912/7.6.08/93/16.5.08/20.6.08 | ||||||||
| Non-fiction | Vinoba Puri | Vinoba Puri | 29/08/2008 | 250.00 | 44 | 657.3 MAH | B-284565 | 21/11/2016 | 1 | 250.00 | 15/09/2008 | English Books | Sultan Chand & Sons/28236/5.8.08/169/21.7.08/13.8.08/ | 4 | 07/11/2016 |
