Microsoft Office Excel 2007 for Windows / (Record no. 15012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07005nam a2200709 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080822165411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080822t xxu||||| |||| 00| 0 eng d |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-276089-122 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 813171456X |
| Terms of availability | 235.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-276089-122 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | UBH |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Langer, Maria |
| 245 ## - TITLE STATEMENT | |
| Title | Microsoft Office Excel 2007 for Windows / |
| Statement of responsibility, etc | by Maria Langer |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Microsoft Office Excel 2007 for Windows |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 334 p. |
| Dimensions | 23 cm (pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Visual quickstart guide |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Meet Microsoft Excel -- Create the workbook file -- Build the budget worksheet -- Duplicate the worksheet -- Consolidate the results -- Format worksheets -- Add a chart -- Share your work. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic spreadsheets |
| General subdivision | Computer programs. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | English Books |
| Classification part | 005.3 |
| Call number suffix | LAN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 18/09/2008 | 235.00 | 4 | 4 | 005.3 LAN | B-276103 | 10/09/2025 | 1 | 235.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Bawana | Bawana | 18/09/2008 | 235.00 | 005.3 LAN | B-276105 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Central Jail Tihar | Central Jail Tihar | 18/09/2008 | 235.00 | 005.3 LAN | B-276094 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Central Library | Central Library | 22/08/2008 | UBH/64/10.6.08/99/16.5.08/20.6.08 | 235.00 | 21 | 5 | 005.3 LAN | B-276089 | 05/04/2025 | 1 | 235.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Diz Area | Diz Area | 18/09/2008 | 235.00 | 2 | 005.3 LAN | B-276095 | 14/11/2025 | 1 | 235.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Jagrati Enclave | Jagrati Enclave | 18/09/2008 | 235.00 | 005.3 LAN | B-276112 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Kadipur | Kadipur | 18/09/2008 | 235.00 | 005.3 LAN | B-276108 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Karol Bagh | Karol Bagh | 18/09/2008 | 235.00 | 005.3 LAN | B-276101 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 18/09/2008 | 235.00 | 2 | 2 | 005.3 LAN | B-276091 | 01/04/2023 | 1 | 235.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Katevara | Katevara | 18/09/2008 | 235.00 | 005.3 LAN | B-276106 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Mundaka | Mundaka | 18/09/2008 | 235.00 | 005.3 LAN | B-276107 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Narela | Narela | 18/09/2008 | 235.00 | 005.3 LAN | B-276104 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Netaji Nagar | Netaji Nagar | 18/09/2008 | 235.00 | 005.3 LAN | B-276100 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 18/09/2008 | 235.00 | 005.3 LAN | B-276096 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | New Rohtak Road | New Rohtak Road | 18/09/2008 | 235.00 | 005.3 LAN | B-276102 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 18/09/2008 | 235.00 | 005.3 LAN | B276090 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Patel Nagar | Patel Nagar | 18/09/2008 | 235.00 | 7 | 1 | 005.3 LAN | B-276114 | 11/04/2022 | 2 | 235.00 | English Books | ||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Dewey Decimal Classification | Non-fiction | Peshwa Road | Peshwa Road | 18/09/2008 | 235.00 | 005.3 LAN | B-276092 | 18/09/2008 | 1 | 235.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-I) | R.C.Libraries (BL-I) | 18/09/2008 | 235.00 | 005.3 LAN | B-276113 | 18/09/2008 | 2 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 18/09/2008 | 235.00 | 005.3 LAN | B-276115 | 18/09/2008 | 5 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 18/09/2008 | 235.00 | 005.3 LAN | B-276116 | 18/09/2008 | 5 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 18/09/2008 | 235.00 | 005.3 LAN | B-276117 | 18/09/2008 | 5 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 18/09/2008 | 235.00 | 005.3 LAN | B-276118 | 18/09/2008 | 5 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 18/09/2008 | 235.00 | 005.3 LAN | B-276119 | 18/09/2008 | 5 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 18/09/2008 | 235.00 | 005.3 LAN | B-276120 | 18/09/2008 | 3 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 18/09/2008 | 235.00 | 005.3 LAN | B-276121 | 18/09/2008 | 3 | 235.00 | English Books | ||||||||
| Written off | Dewey Decimal Classification | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 18/09/2008 | 235.00 | 005.3 LAN | B-276122 | 18/09/2008 | 3 | 235.00 | English Books | Written off vide C-30021/05/2022/Estt./110 dt.07.11.22 | ||||||
| Dewey Decimal Classification | Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 18/09/2008 | 235.00 | 005.3 LAN | B-276098 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Sarojini Nagar | Sarojini Nagar | 18/09/2008 | 235.00 | 005.3 LAN | B-276097 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Shahdara Branch | Shahdara Branch | 18/09/2008 | 235.00 | 005.3 LAN | B-276109 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Sriniwas Puri | Sriniwas Puri | 18/09/2008 | 235.00 | 005.3 LAN | B-276099 | 18/09/2008 | 1 | 235.00 | English Books | ||||||||
| Dewey Decimal Classification | Non-fiction | Tri Nagar | Tri Nagar | 18/09/2008 | 235.00 | 2 | 005.3 LAN | B-276093 | 22/10/2019 | 1 | 235.00 | English Books | |||||||
| Dewey Decimal Classification | Non-fiction | Vigyan Vihar | Vigyan Vihar | 18/09/2008 | 235.00 | 1 | 2 | 005.3 LAN | B-276111 | 21/01/2023 | 1 | 235.00 | English Books | ||||||
| Dewey Decimal Classification | Non-fiction | Vinoba Puri | Vinoba Puri | 01/10/2008 | UBH/141/25.8.08/175/21.7.08/29.8.08 | 235.00 | 39 | 12 | 005.3 LAN | B-284934 | 30/12/2020 | 1 | 235.00 | English Books | |||||
| Dewey Decimal Classification | Non-fiction | Yojana Vihar | Yojana Vihar | 18/09/2008 | 235.00 | 005.3 LAN | B-276110 | 18/09/2008 | 1 | 235.00 | English Books |
