Kids and diabetes / (Record no. 141666)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a22001697a 4500 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1718CH-EN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788190960601 |
| Terms of availability | 450.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-679892-913 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | DPL |
| Source of stock number/acquisition | Kids Knowledge Bank |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sethi Nitin |
| 245 ## - TITLE STATEMENT | |
| Title | Kids and diabetes / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Kids Knowledge |
| Date of publication, distribution, etc | 2017 |
| 270 ## - ADDRESS | |
| Address | 7/20, 60 Feet Road, Yudhishtra Gali, |
| City | Delhi |
| Postal code | 110032 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56p. |
| Dimensions | 25cm(Hb) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | KID |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 27/09/2017 | 450.00 | 616.462 KID | B-679903 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Bawana | Bawana | 27/09/2017 | 450.00 | 616.462 KID | B-679905 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 27/09/2017 | 450.00 | 616.462 KID | B-679898 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Central Library | Central Library | 27/09/2017 | 450.00 | 616.462 KID | B-679892 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Diz Area | Diz Area | 27/09/2017 | 450.00 | 616.462 KID | B-679899 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Janak Puri | Janak Puri | 27/09/2017 | 450.00 | 616.462 KID | B-679900 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 27/09/2017 | 450.00 | 616.462 KID | B-679895 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Narela | Narela | 27/09/2017 | 450.00 | 616.462 KID | B-679904 | 1 | 450.00 | Children Books | ||||
| Non-fiction | New Police Line | New Police Line | 27/09/2017 | 450.00 | 616.462 KID | B-679893 | 1 | 450.00 | Children Books | ||||
| Non-fiction | New Rohtak Road | New Rohtak Road | 27/09/2017 | 450.00 | 616.462 KID | B-679902 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Patel Nagar | Patel Nagar | 27/09/2017 | 450.00 | 616.462 KID | B-679894 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Peshwa Road | Peshwa Road | 27/09/2017 | 450.00 | 616.460 KID | B-679896 | 1 | 450.00 | Children Books | ||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 27/09/2017 | 450.00 | 616.462 KID | B-679908 | 3 | 450.00 | Children Books | ||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 27/09/2017 | 450.00 | 616.462 KID | B-679909 | 3 | 450.00 | Children Books | ||||
| Non-fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 27/09/2017 | 450.00 | 616.462 KID | B-679910 | 3 | 450.00 | Children Books | ||||
| Written off | Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 27/09/2017 | 450.00 | 616.462 KID | B-679911 | 3 | 450.00 | Children Books | Written off vide C-30021/05/2022/Estt./110 Dt.07.11.22 | ||
| Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 27/09/2017 | 450.00 | KID 616.462 | B-679912 | 3 | 450.00 | Children Books | ||||
| Non-fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 27/09/2017 | 450.00 | 616.462 KID | B-679913 | 3 | 450.00 | Children Books | ||||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 27/09/2017 | 450.00 | 616.462 KID | B-679901 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Shahdara Branch | Shahdara Branch | 27/09/2017 | 450.00 | 616.462 KID | B-679906 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Tri Nagar | Tri Nagar | 27/09/2017 | 450.00 | 616.462 KID | B-679897 | 1 | 450.00 | Children Books | ||||
| Non-fiction | Yojana Vihar | Yojana Vihar | 27/09/2017 | 450.00 | 616.462 KID | B-679907 | 1 | 450.00 | Children Books |
