Knowledge masters: (Record no. 141433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00639nam a22001817a 4500 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | 1718CH-EN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842399149 |
| Terms of availability | 199.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-673792-821 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | DPL |
| Source of stock number/acquisition | BSB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| Item number | 30 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Legg, Gerald |
| 245 ## - TITLE STATEMENT | |
| Title | Knowledge masters: |
| Remainder of title | monster animals / |
| Statement of responsibility, etc | written by Gerald Legg |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Alligator Books |
| Date of publication, distribution, etc | 2015 |
| 270 ## - ADDRESS | |
| Address | Gadd House, Arcadia Avenue, |
| City | London |
| Postal code | N32JU |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32p. |
| Dimensions | 27(Hb) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Call number suffix | LEG |
| Classification part | S |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 16/10/2017 | BSB | 199.00 | S LEG | B-673806 | 1 | 199.00 | Children Books | |||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 16/10/2017 | BSB | 199.00 | S LEG | B-673809 | 1 | 199.00 | Children Books | |||
| Fiction | Bawana | Bawana | 16/10/2017 | BSB | 199.00 | S LEG | B-673811 | 1 | 199.00 | Children Books | |||
| Fiction | Central Jail Tihar | Central Jail Tihar | 16/10/2017 | BSB | 199.00 | S LEG | B-673802 | 1 | 199.00 | Children Books | |||
| Fiction | Central Library | Central Library | 16/10/2017 | BSB | 199.00 | S LEG | B-673792 | 1 | 199.00 | Children Books | |||
| Fiction | Janak Puri | Janak Puri | 16/10/2017 | BSB | 199.00 | S LEG | B-673803 | 1 | 199.00 | Children Books | |||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 16/10/2017 | BSB | 199.00 | S LEG | B-673799 | 1 | 199.00 | Children Books | |||
| Fiction | Katevara | Katevara | 16/10/2017 | BSB | 199.00 | S LEG | B-673812 | 1 | 199.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 16/10/2017 | BSB | 199.00 | S LEG | B-673793 | 4 | 199.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 16/10/2017 | BSB | 199.00 | S LEG | B-673794 | 4 | 199.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 16/10/2017 | BSB | 199.00 | S LEG | B-673795 | 4 | 199.00 | Children Books | |||
| Fiction | Mobile Library | Mobile Library | 16/10/2017 | BSB | 199.00 | S LEG | B-673796 | 4 | 199.00 | Children Books | |||
| Fiction | Narela | Narela | 16/10/2017 | BSB | 199.00 | S LEG | B-673810 | 1 | 199.00 | Children Books | |||
| Fiction | New Police Line | New Police Line | 16/10/2017 | BSB | 199.00 | S LEG | B-673797 | 1 | 199.00 | Children Books | |||
| Fiction | New Rohtak Road | New Rohtak Road | 16/10/2017 | BSB | 199.00 | S LEG | B-673808 | 1 | 199.00 | Children Books | |||
| Fiction | Patel Nagar | Patel Nagar | 16/10/2017 | BSB | 199.00 | S LEG | B-673798 | 1 | 199.00 | Children Books | |||
| Fiction | Peshwa Road | Peshwa Road | 16/10/2017 | BSB | 199.00 | S LEG | B-673800 | 1 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 16/10/2017 | BSB | 199.00 | S LEG | B-673815 | 4 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 16/10/2017 | BSB | 199.00 | S LEG | B-673816 | 4 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 16/10/2017 | BSB | 199.00 | S LEG | B-673817 | 4 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-III) | R.C.Libraries (BL-III) | 16/10/2017 | BSB | 199.00 | S LEG | B-673818 | 4 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 16/10/2017 | BSB | 199.00 | S LEG | B-673819 | 3 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 16/10/2017 | BSB | 199.00 | S LEG | B-673820 | 3 | 199.00 | Children Books | |||
| Fiction | R.C.Libraries (BL-IV) | R.C.Libraries (BL-IV) | 16/10/2017 | BSB | 199.00 | S LEG | B-673821 | 3 | 199.00 | Children Books | |||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 16/10/2017 | BSB | 199.00 | S LEG | B-673805 | 1 | 199.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 19/09/2017 | DBAD/Children/Gift | 199.00 | S LEG | B-680586 | 1 | 199.00 | Children Books | |||
| Fiction | Sarojini Nagar | Sarojini Nagar | 16/10/2017 | BSB | 199.00 | S LEG | B-673804 | 1 | 199.00 | Children Books | |||
| Fiction | Shahdara Branch | Shahdara Branch | 16/10/2017 | BSB | 199.00 | S LEG | B-673813 | 1 | 199.00 | Children Books | |||
| Fiction | Tri Nagar | Tri Nagar | 16/10/2017 | BSB | 199.00 | S LEG | B-673801 | 1 | 199.00 | Children Books | |||
| Fiction | Vinoba Puri | Vinoba Puri | 16/10/2017 | BSB | 199.00 | S LEG | B-673807 | 1 | 199.00 | Children Books | |||
| Fiction | Yojana Vihar | Yojana Vihar | 16/10/2017 | BSB | 199.00 | S LEG | B-673814 | 1 | 199.00 | Children Books |
