Go eat worms! / (Record no. 13477)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181217154650.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-281800-831 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0590477439 |
| Terms of availability | 95.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-281800-831 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stine, R.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Go eat worms! / |
| Statement of responsibility, etc | by R.L. Stine |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Scholastic Inc. |
| Date of publication, distribution, etc | 2006 |
| Place of publication, distribution, etc | New York |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 119p. |
| Dimensions | 19 cm (pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Goosebumps - 21 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Children Books |
| Classification part | S |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Call number suffix | STI |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 08/08/2008 | 95.00 | S STI | B-281814 | 1 | 95.00 | Children Books | |||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 08/08/2008 | 95.00 | S STI | B-281820 | 1 | 95.00 | Children Books | ||||
| Fiction | Bawana | Bawana | 08/08/2008 | 95.00 | S STI | B-281822 | 1 | 95.00 | Children Books | ||||
| Fiction | Central Jail Tihar | Central Jail Tihar | 08/08/2008 | 95.00 | S STI | B-281810 | 1 | 95.00 | Children Books | ||||
| Fiction | Central Library | Central Library | 08/08/2008 | 95.00 | S STI | B-281805 | 1 | 95.00 | Children Books | ||||
| Fiction | Diz Area | Diz Area | 08/08/2008 | 95.00 | S STI | B-281811 | 1 | 95.00 | Children Books | ||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 08/08/2008 | 95.00 | S STI | B-281830 | 1 | 95.00 | Children Books | ||||
| Fiction | Kadipur | Kadipur | 08/08/2008 | 95.00 | S STI | B-281825 | 1 | 95.00 | Children Books | ||||
| Fiction | Karol Bagh | Karol Bagh | 08/08/2008 | 95.00 | S STI | B-281818 | 1 | 95.00 | Children Books | ||||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 08/08/2008 | 95.00 | S STI | B-281807 | 1 | 95.00 | Children Books | ||||
| Fiction | Katevara | Katevara | 08/08/2008 | 95.00 | S STI | B-281823 | 1 | 95.00 | Children Books | ||||
| Fiction | Mobile Library | Mobile Library | 11/06/2008 | 95.00 | S STI | B-281800 | 4 | 95.00 | Children Books | ||||
| Fiction | Mobile Library | Mobile Library | 08/08/2008 | 95.00 | S STI | B-281801 | 4 | 95.00 | Children Books | ||||
| Fiction | Mobile Library | Mobile Library | 08/08/2008 | 95.00 | S STI | B-281802 | 1 | 95.00 | Children Books | ||||
| Fiction | Mobile Library | Mobile Library | 08/08/2008 | 95.00 | S STI | B-281803 | 4 | 95.00 | Children Books | ||||
| Fiction | Mundaka | Mundaka | 08/08/2008 | 95.00 | S STI | B-281824 | 1 | 95.00 | Children Books | ||||
| Fiction | Narela | Narela | 08/08/2008 | 95.00 | S STI | B-281821 | 1 | 95.00 | Children Books | ||||
| Fiction | Netaji Nagar | Netaji Nagar | 08/08/2008 | 95.00 | S STI | B-281817 | 1 | 95.00 | Children Books | ||||
| Fiction | New Police Line | New Police Line | 08/08/2008 | 95.00 | S STI | B-281804 | 1 | 95.00 | Children Books | ||||
| Fiction | New Rohtak Road | New Rohtak Road | 08/08/2008 | 95.00 | S STI | B-281819 | 1 | 95.00 | Children Books | ||||
| Fiction | Patel Nagar | Patel Nagar | 08/08/2008 | 95.00 | S STI | B-281806 | 1 | 95.00 | Children Books | ||||
| Fiction | Peshwa Road | Peshwa Road | 08/08/2008 | 95.00 | S STI | B-281808 | 1 | 95.00 | Children Books | ||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 08/08/2008 | 95.00 | S STI | B-281829 | 2 | 95.00 | Children Books | ||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 08/08/2008 | 95.00 | S STI | B-281831 | 1 | 95.00 | Children Books | ||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 08/08/2008 | 95.00 | S STI | B-281813 | 1 | 95.00 | Children Books | ||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 08/08/2008 | 95.00 | S STI | B-281812 | 1 | 95.00 | Children Books | ||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 08/08/2008 | 95.00 | S STI | B-281816 | 1 | 95.00 | Children Books | ||||
| Fiction | Shahdara Branch | Shahdara Branch | 08/08/2008 | 95.00 | S STI | B-281826 | 1 | 95.00 | Children Books | ||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 08/08/2008 | 95.00 | S STI | B-281815 | 1 | 95.00 | Children Books | ||||
| Fiction | Tri Nagar | Tri Nagar | 08/08/2008 | 95.00 | S STI | B-281809 | 1 | 95.00 | Children Books | ||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 08/08/2008 | 95.00 | S STI | B-281828 | 1 | 95.00 | Children Books | ||||
| Fiction | Vinoba Puri | Vinoba Puri | 17/09/2008 | 95.00 | S STI | B-285467 | 1 | 95.00 | Children Books | Scholastic/TR-A-00118/2.9.08/213/21.7.08/11.9.08 | |||
| Fiction | Yojana Vihar | Yojana Vihar | 08/08/2008 | 95.00 | S STI | B-281827 | 1 | 95.00 | Children Books |
