Discover snakes (Record no. 13465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05071nam a22005897a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-261997-262022 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080602112520.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080602t xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-261997-262022 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0755443101 |
| Terms of availability | 135.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-261997-262022 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | 43778 dt/ 22.4.2008 |
| Source of stock number/acquisition | Super Book Distributors/22.4.08/27/8.4.08/19.5.08/135.00/ |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 597.96 / DIS |
| 245 ## - TITLE STATEMENT | |
| Title | Discover snakes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bath |
| Name of publisher, distributor, etc | Robert Frederick |
| Date of publication, distribution, etc | 2005 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Super Book Distributors |
| 270 ## - ADDRESS | |
| Address | 4 North Parade Bath, |
| City | England |
| 270 ## - ADDRESS | |
| Address | F-1/16, Basement Ansari Road, Darya Ganj |
| City | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 45p. |
| Other physical details | col. iphotos |
| Dimensions | 27cm.(Hb) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | 597.96 / DIS |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Public note | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Non-fiction | Andrews Gunj | Andrews Gunj | 02/07/2008 | 135.00 | 597.96 / DIS | B-262009 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | ||||||||||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 02/07/2008 | 135.00 | 1 | 597.96 / DIS | B-262015 | 08/05/2023 | 1 | 135.00 | 15/09/2008 | Children Books | 25/04/2023 | |||||||||
| Non-fiction | Central Library | Central Library | 02/07/2008 | 135.00 | 597.96 / DIS | B-262020 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Central Library | Central Library | 02/07/2008 | 135.00 | 1 | 597.96 / DIS | B-262002 | 04/12/2019 | 1 | 135.00 | 15/09/2008 | Children Books | 04/12/2019 | 18/12/2019 | ||||||||
| Non-fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 02/07/2008 | 135.00 | 597.96 / DIS | B-262011 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Written off | Non-fiction | Karol Bagh | Karol Bagh | 02/07/2008 | 135.00 | 597.96 / DIS | B-262013 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | |||||||||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 02/07/2008 | 135.00 | 597.96 / DIS | B-262004 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Written off | Non-fiction | Mobile Library | Mobile Library | 02/07/2008 | 135.00 | 597.96 / DIS | B-261999 | 15/09/2008 | 4 | 135.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | |||||||||
| Written off | Non-fiction | Mobile Library | Mobile Library | 02/07/2008 | 135.00 | 597.96 / DIS | B-261998 | 15/09/2008 | 4 | 135.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | |||||||||
| Written off | Non-fiction | Mobile Library | Mobile Library | 02/07/2008 | 135.00 | 597.96 / DIS | B-261997 | 15/09/2008 | 4 | 135.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | |||||||||
| Non-fiction | Mobile Library | Mobile Library | 02/07/2008 | 135.00 | 597.96 / DIS | B-262000 | 15/09/2008 | 4 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Narela | Narela | 02/07/2008 | 135.00 | 597.96 / DIS | B-262016 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Netaji Nagar | Netaji Nagar | 02/07/2008 | 135.00 | 597.96 / DIS | B-262012 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | New Police Line | New Police Line | 02/07/2008 | 135.00 | 597.96 / DIS | B-262001 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 02/07/2008 | 135.00 | 597.96 / DIS | B-262006 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | New Rohtak Road | New Rohtak Road | 02/07/2008 | 135.00 | 597.96 / DIS | B-262014 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Withdrawn | Non-fiction | Patel Nagar | Patel Nagar | 02/07/2008 | 135.00 | 597.96 / DIS | B-262003 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Non-fiction | Peshwa Road | Peshwa Road | 02/07/2008 | 135.00 | 597.96 / DIS | B-262005 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | ||||||||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 10/06/2008 | Super Book Distributors/22.4.08/27/8.4.08/19.5.08/135.00/ | 135.00 | 597.96 / DIS | B-262022 | 15/09/2008 | 2 | 135.00 | 15/09/2008 | Children Books | ||||||||||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 02/07/2008 | 135.00 | 597.96 / DIS | B-262021 | 15/09/2008 | 2 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 02/07/2008 | 135.00 | 597.96 / DIS | B-262008 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 02/07/2008 | 135.00 | 597.96 / DIS | B-262007 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Shahdara Branch | Shahdara Branch | 02/07/2008 | 13.00 | 597.96 / DIS | 453 | 15/09/2008 | 15/09/2008 | ||||||||||||||
| Non-fiction | Shahdara Branch | Shahdara Branch | 02/07/2008 | 135.00 | 597.96 / DIS | B-262017 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Sriniwas Puri | Sriniwas Puri | 02/07/2008 | 135.00 | 597.96 / DIS | B-262010 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Vigyan Vihar | Vigyan Vihar | 02/07/2008 | 135.00 | 597.96 / DIS | B-262019 | 15/09/2008 | 1 | 135.00 | 15/09/2008 | Children Books | |||||||||||
| Non-fiction | Yojana Vihar | Yojana Vihar | 02/07/2008 | 135.00 | 2 | 597.96 / DIS | B-262018 | 03/02/2022 | 1 | 135.00 | 15/09/2008 | Children Books | 4 | 29/12/2021 |
