All-time favourite tales (Record no. 13371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02466nam a22003617a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080716151549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080606t xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-265291-301 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8179631591 |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-265291-301 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S / ALL |
| 245 ## - TITLE STATEMENT | |
| Title | All-time favourite tales |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sterling Publishers |
| Date of publication, distribution, etc | 2005 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Blue Berry (Vender) |
| 270 ## - ADDRESS | |
| City | Delhi |
| Postal code | 110092 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | unpaged |
| Other physical details | col. ill. |
| Dimensions | 28 cm (Hb) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | ALL |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 16/07/2008 | 250.00 | S / ALL | B-265299 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Bawana | Bawana | 16/07/2008 | 250.00 | S / ALL | B-265301 | 15/09/2008 | 250.00 | 15/09/2008 | Children Books | |||||||||||
| Fiction | Central Library | Central Library | 06/06/2008 | 250.00 | 1 | 2 | S / ALL | B-265291 | 25/08/2021 | 24/06/2021 | 1 | 250.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 16/07/2008 | 250.00 | S / ALL | B-265296 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Fiction | Karol Bagh | Karol Bagh | 16/07/2008 | 250.00 | S / ALL | B-265297 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | ||||||||
| Withdrawn | Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 16/07/2008 | 250.00 | S / ALL | B-265293 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | ||||||||
| Fiction | Narela | Narela | 16/07/2008 | 250.00 | S / ALL | B-265300 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Fiction | New Rohtak Road | New Rohtak Road | 16/07/2008 | 250.00 | S / ALL | B-265298 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | |||||||
| Fiction | Patel Nagar | Patel Nagar | 16/07/2008 | 160.00 | S / ALL | B-265292 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Written-off vide DLB M. No. 388 dt 23.02.22 | Fiction | Peshwa Road | Peshwa Road | 16/07/2008 | 250.00 | S / ALL | B-265294 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | W/d list no-3600/22 dt.20/2/20 | ||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 16/07/2008 | 250.00 | S / ALL | B-265295 | 15/09/2008 | 1 | 250.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Vinoba Puri | Vinoba Puri | 27/08/2008 | 250.00 | 12 | S ALL | B-284599 | 27/01/2010 | 21/11/2009 | 1 | 250.00 | 15/09/2008 | Children Books | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 |
