Monsters beasts dragons:explore the world of mythological creatures (Record no. 13315)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00800nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181217163038.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | B-263577-607 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0755461827 |
| Terms of availability | 135.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-263577-607 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | 562 |
| Source of stock number/acquisition | Star Book Point/4.5.08/4/8.4.08/19.5.08/135.00/ |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.469 |
| 245 ## - TITLE STATEMENT | |
| Title | Monsters beasts dragons:explore the world of mythological creatures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bath |
| Name of publisher, distributor, etc | Robert Frederick |
| Date of publication, distribution, etc | 2007 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Star Book Point (Vendor) |
| Date of publication, distribution, etc | 2007 |
| 270 ## - ADDRESS | |
| Address | 4 North Parade |
| City | Bath BA1 1LF UK |
| 270 ## - ADDRESS | |
| Address | Delhi |
| City | G/146 Geeta Colony |
| Postal code | 110031 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 45p. |
| Other physical details | col. photos |
| Dimensions | 27 cm (Hb) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Myths and legends |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | 398.469 |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Written off | Non-fiction | Andrews Gunj | Andrews Gunj | 27/06/2008 | 135.00 | 398.469 / MON | B-263600 | 1 | 135.00 | Children Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | |||
| Withdrawn | Non-fiction | Andrews Gunj | Andrews Gunj | 27/06/2008 | 135.00 | 398.469 / MON | B-263593 | 1 | 135.00 | Children Books | ||||
| Non-fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 27/06/2008 | 135.00 | 398.469 / MON | B-263599 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Bawana | Bawana | 27/06/2008 | 135.00 | 398.469 / MON | B-263602 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Central Jail Tihar | Central Jail Tihar | 27/06/2008 | 135.00 | 398.469 / MON | B-263588 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Central Library | Central Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263583 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Diz Area | Diz Area | 27/06/2008 | 135.00 | 398.469 / MON | B-263589 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 27/06/2008 | 135.00 | 398.469 / MON | B-263595 | 1 | 135.00 | Children Books | |||||
| Written off | Non-fiction | Kadipur | Kadipur | 27/06/2008 | 135.00 | 398.469 / MON | B-263604 | 1 | 135.00 | Children Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | |||
| Non-fiction | Karol Bagh | Karol Bagh | 27/06/2008 | 135.00 | 398.469 / MON | B-263597 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 27/06/2008 | 135.00 | 398.469 / MON | B-263585 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Katevara | Katevara | 27/06/2008 | 135.00 | 398.469 / MON | B-263601 | 1 | 135.00 | Children Books | |||||
| Withdrawn | Non-fiction | Mobile Library | Mobile Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263580 | 5 | 135.00 | Children Books | ||||
| Non-fiction | Mobile Library | Mobile Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263579 | 5 | 135.00 | Children Books | |||||
| Non-fiction | Mobile Library | Mobile Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263578 | 5 | 135.00 | Children Books | |||||
| Non-fiction | Mobile Library | Mobile Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263577 | 5 | 135.00 | Children Books | |||||
| Non-fiction | Mobile Library | Mobile Library | 27/06/2008 | 135.00 | 398.469 / MON | B-263581 | 5 | 135.00 | Children Books | |||||
| Non-fiction | Mundaka | Mundaka | 27/06/2008 | 135.00 | 398.469 / MON | B-263603 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Netaji Nagar | Netaji Nagar | 27/06/2008 | 135.00 | 398.469 / MON | B-263596 | 1 | 135.00 | Children Books | |||||
| Non-fiction | New Police Line | New Police Line | 27/06/2008 | 135.00 | 398.469 / MON | B-263582 | 1 | 135.00 | Children Books | |||||
| Non-fiction | New Rajendra Nagar | New Rajendra Nagar | 27/06/2008 | 135.00 | 398.469 / MON | B-263590 | 1 | 135.00 | Children Books | |||||
| Non-fiction | New Rohtak Road | New Rohtak Road | 27/06/2008 | 135.00 | 398.469 / MON | B-263598 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Patel Nagar | Patel Nagar | 27/06/2008 | 135.00 | 398.469 / MON | B-263584 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Peshwa Road | Peshwa Road | 27/06/2008 | 135.00 | 398.469 / MON | B-263586 | 1 | 135.00 | Children Books | |||||
| Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 05/06/2008 | Star Book Point/4.5.08/4/8.4.08/19.5.08/135.00/ | 135.00 | 398.469 / MON | B-263607 | 2 | 135.00 | Children Books | ||||
| Withdrawn | Non-fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 27/06/2008 | 135.00 | 398.469 / MON | B-263606 | 2 | 135.00 | Children Books | ||||
| Non-fiction | R.K.Puram-8 | R.K.Puram-8 | 27/06/2008 | 135.00 | 398.469 / MON | B-263592 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Sarojini Nagar | Sarojini Nagar | 27/06/2008 | 135.00 | 398.469 / MON | B-263591 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Shahdara Branch | Shahdara Branch | 27/06/2008 | 135.00 | 398.469 / MON | B-263605 | 1 | 135.00 | Children Books | |||||
| Non-fiction | Sriniwas Puri | Sriniwas Puri | 27/06/2008 | 135.00 | 398.469 / MON | B-263594 | 1 | 134.00 | Children Books | |||||
| Written off | Non-fiction | Tri Nagar | Tri Nagar | 27/06/2008 | 135.00 | 398.469 / MON | B-263587 | 1 | 135.00 | Children Books | ||||
| Non-fiction | Vinoba Puri | Vinoba Puri | 25/09/2008 | Star Book Point/2051/2.9.08/191/21.7.08/11.9.08 | 135.00 | 398.469 MON | B-285423 | 1 | 135.00 | Children Books |
