The naughtiest girl saves the day / (Record no. 13286)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03904nam a22005177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-266324-346 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080605102612.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080530t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0340910993 |
| Terms of availability | 85.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Digby, Anne |
| 245 ## - TITLE STATEMENT | |
| Title | The naughtiest girl saves the day / |
| Statement of responsibility, etc | by Anne Digby |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Hodder Headline |
| Date of publication, distribution, etc | 2005 |
| 270 ## - ADDRESS | |
| City | New York |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135p. |
| Dimensions | 18 cm (Hb) |
| 490 ## - SERIES STATEMENT | |
| Series statement | The naughtiest girl / by Enid Blyton |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blyton, Enid |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | DIG |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 17/07/2008 | 85.00 | S / DIG | B-266334 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | ||||||||
| Fiction | Bawana | Bawana | 17/07/2008 | 85.00 | S / DIG | B-266340 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Central Library | Central Library | 17/07/2008 | 85.00 | 2 | S / DIG | B-266329 | 18/11/2021 | 1 | 85.00 | 15/09/2008 | Children Books | 05/11/2021 | |||||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 17/07/2008 | 85.00 | S / DIG | B-266344 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Karol Bagh | Karol Bagh | 17/07/2008 | 85.00 | S / DIG | B-266338 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / DIG | B-266324 | 15/09/2008 | 4 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / DIG | B-266325 | 15/09/2008 | 4 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / DIG | B-266326 | 15/09/2008 | 4 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / DIG | B-266327 | 15/09/2008 | 4 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Narela | Narela | 17/07/2008 | 85.00 | S / DIG | B-266339 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Netaji Nagar | Netaji Nagar | 17/07/2008 | 85.00 | S / DIG | B-266337 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | New Police Line | New Police Line | 17/07/2008 | 85.00 | S / DIG | B-266328 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Patel Nagar | Patel Nagar | 17/07/2008 | 85.00 | 1 | S / DIG | B-266330 | 31/07/2021 | 1 | 85.00 | 15/09/2008 | Children Books | 19/06/2021 | 2 | ||||||
| Fiction | Peshwa Road | Peshwa Road | 17/07/2008 | 85.00 | S / DIG | B-266331 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 85.00 | S / DIG | B-266345 | 15/09/2008 | 2 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 85.00 | 1 | S / DIG | B-266346 | 21/06/2019 | 2 | 85.00 | 15/09/2008 | Children Books | 03/06/2019 | |||||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 17/07/2008 | 85.00 | S / DIG | B-266333 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 17/07/2008 | 85.00 | 2 | S / DIG | B-266332 | 14/10/2024 | 1 | 85.00 | 15/09/2008 | Children Books | 11/10/2024 | |||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 17/07/2008 | 85.00 | 1 | S / DIG | B-266336 | 04/07/2024 | 1 | 85.00 | 15/09/2008 | Children Books | 11/06/2024 | Dewey Decimal Classification | ||||||
| Fiction | Shahdara Branch | Shahdara Branch | 17/07/2008 | 85.00 | 3 | S / DIG | B-266341 | 06/10/2025 | 1 | 85.00 | 15/09/2008 | Children Books | 16/09/2025 | |||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 17/07/2008 | 85.00 | S / DIG | B-266335 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 17/07/2008 | 85.00 | S / DIG | B-266343 | 15/09/2008 | 1 | 85.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Vinoba Puri | Vinoba Puri | 08/09/2008 | 85.00 | 16 | S DIG | B-284743 | 01/08/2022 | 1 | 85.00 | 15/09/2008 | Children Books | 25/07/2022 | 1 | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 | |||||
| Fiction | Yojana Vihar | Yojana Vihar | 17/07/2008 | 85.00 | 3 | S / DIG | B-266342 | 06/04/2021 | 1 | 85.00 | 15/09/2008 | Children Books | 23/03/2021 | 2 |
