Stories of giants / (Record no. 13261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04689nam a22006257a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080604111935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080604t xxu||||| |||| 00| j eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-267393-418 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780746054031 |
| Terms of availability | 65.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-267393-418 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Blue Berry / 4458 / 8.5.08 / 5 / 8.4.08 / 5.6.08 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rawson, Christopher |
| 245 ## - TITLE STATEMENT | |
| Title | Stories of giants / |
| Statement of responsibility, etc | by Christopher Rawson; adapted by Gill Harvey; illustrated by Stephen Cartwright |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Usborne Publishing |
| Date of publication, distribution, etc | 2004 |
| 270 ## - ADDRESS | |
| Address | Usborne Hosue, 83-85 Saffron Hill, |
| City | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48p. |
| Dimensions | 18 cm (pbk) |
| Other physical details | col. ill. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Usbrone young reading ; series one / edited by Lesley Sims |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Stories |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harvey, Gill |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cartwright, Stephen |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sims, Lesley |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | RAW |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 17/07/2008 | 65.00 | 4 | S / RAW | B-267404 | 20/03/2025 | 1 | 65.00 | 15/09/2008 | Children Books | 07/03/2025 | |||||||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 17/07/2008 | 65.00 | S / RAW | B-267410 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Bawana | Bawana | 17/07/2008 | 65.00 | 2 | S / RAW | B-267408 | 06/05/2023 | 1 | 65.00 | 15/09/2008 | Children Books | 03/04/2023 | Dewey Decimal Classification | 1 | |||||
| Fiction | Bawana | Bawana | 17/07/2008 | 65.00 | S / RAW | B-267412 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Central Library | Central Library | 17/07/2008 | 65.00 | S / RAW | B-267398 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 17/07/2008 | 65.00 | S / RAW | B-267416 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 17/07/2008 | 65.00 | S / RAW | B-267400 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 04/06/2008 | Blue Berry | 65.00 | S / RAW | B-267393 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | ||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 65.00 | S / RAW | B-267394 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 65.00 | S / RAW | B-267395 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 65.00 | S / RAW | B-267396 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Narela | Narela | 17/07/2008 | 65.00 | S / RAW | B-267411 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Netaji Nagar | Netaji Nagar | 17/07/2008 | 65.00 | S / RAW | B-267407 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | New Police Line | New Police Line | 17/07/2008 | 65.00 | S / RAW | B-267397 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | New Rohtak Road | New Rohtak Road | 17/07/2008 | 65.00 | S / RAW | B-267409 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Patel Nagar | Patel Nagar | 17/07/2008 | 65.00 | S / RAW | B-267399 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Peshwa Road | Peshwa Road | 17/07/2008 | 65.00 | S / RAW | B-267401 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 65.00 | S / RAW | B-267417 | 15/09/2008 | 2 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 65.00 | 5 | S / RAW | B-267418 | 12/02/2025 | 2 | 65.00 | 15/09/2008 | Children Books | 30/01/2025 | |||||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 17/07/2008 | 65.00 | 1 | S / RAW | B-267403 | 05/05/2025 | 1 | 65.00 | 15/09/2008 | Children Books | 26/04/2025 | |||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 17/07/2008 | 65.00 | S / RAW | B-267402 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 17/07/2008 | 65.00 | 1 | S / RAW | B-267406 | 14/09/2024 | 1 | 65.00 | 15/09/2008 | Children Books | 07/09/2024 | Dewey Decimal Classification | ||||||
| Fiction | Shahdara Branch | Shahdara Branch | 17/07/2008 | 65.00 | S / RAW | B-267413 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 17/07/2008 | 65.00 | S / RAW | B-267405 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 17/07/2008 | 65.00 | 1 | S / RAW | B-267415 | 23/10/2019 | 1 | 65.00 | 15/09/2008 | Children Books | 07/10/2019 | |||||||
| Fiction | Vinoba Puri | Vinoba Puri | 04/09/2008 | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 | 65.00 | 4 | S RAW | B-284660 | 06/07/2009 | 1 | 65.00 | 15/09/2008 | Children Books | 19/06/2009 | ||||||
| Fiction | Yojana Vihar | Yojana Vihar | 17/07/2008 | 65.00 | S / RAW | B-267414 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books |
