Stories of witches / (Record no. 13259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05481nam a22006857a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-267445-477 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080604111935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080604t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780746054024 |
| Terms of availability | 65.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-267445-477 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rawson, Christopher |
| 245 ## - TITLE STATEMENT | |
| Title | Stories of witches / |
| Statement of responsibility, etc | by Christopher Rawson; adapted by Gill Harvey; illustrated by Stephen Cartwright |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Usborne Publishing |
| Date of publication, distribution, etc | 2004 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Blue Berry (Dist6ributors) |
| 270 ## - ADDRESS | |
| Address | Usborne Hosue, 83-85 Saffron Hill, |
| City | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48p. |
| Dimensions | 18 cm (pbk) |
| Other physical details | col. ill. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Usbrone young reading series 1; edited by Lesley Sims |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harvey,Gill |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cartwright, Stephen |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sims, Lisley |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | RAW |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of acquisition | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 18/07/2008 | 65.00 | S / RAW | B-267460 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 18/07/2008 | 65.00 | S / RAW | B-267466 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Bawana | Bawana | 18/07/2008 | 65.00 | S / RAW | B-267468 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Central Jail Tihar | Central Jail Tihar | 18/07/2008 | 65.00 | S / RAW | B-267455 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Central Library | Central Library | 18/07/2008 | 65.00 | S / RAW | B-267450 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Diz Area | Diz Area | 18/07/2008 | 65.00 | S / RAW | B-267456 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 18/07/2008 | 65.00 | S / RAW | B-267475 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 18/07/2008 | 65.00 | S / RAW | B-267462 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Kadipur | Kadipur | 18/07/2008 | 65.00 | S / RAW | B-267471 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Karol Bagh | Karol Bagh | 18/07/2008 | 65.00 | S / RAW | B-267464 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 18/07/2008 | 65.00 | S / RAW | B-267452 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Katevara | Katevara | 18/07/2008 | 65.00 | S / RAW | B-267469 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Withdrawn | Dewey Decimal Classification | Fiction | Mobile Library | Mobile Library | 18/07/2008 | 65.00 | S / RAW | B-267445 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Mobile Library | Mobile Library | 18/07/2008 | 65.00 | S / RAW | B-267446 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 18/07/2008 | 65.00 | S / RAW | B-267447 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 18/07/2008 | 65.00 | S / RAW | B-267448 | 15/09/2008 | 4 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mundaka | Mundaka | 18/07/2008 | 65.00 | S / RAW | B-267470 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Narela | Narela | 18/07/2008 | 65.00 | S / RAW | B-267467 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Netaji Nagar | Netaji Nagar | 18/07/2008 | 65.00 | S / RAW | B-267463 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | New Police Line | New Police Line | 18/07/2008 | 65.00 | S / RAW | B-267449 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | New Rajendra Nagar | New Rajendra Nagar | 18/07/2008 | 65.00 | 1 | S / RAW | B-267457 | 15/03/2022 | 1 | 65.00 | 15/09/2008 | Children Books | 08/03/2022 | |||||||
| Fiction | New Rohtak Road | New Rohtak Road | 18/07/2008 | 65.00 | S / RAW | B-267465 | 15/09/2008 | 65.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Patel Nagar | Patel Nagar | 18/07/2008 | 65.00 | 1 | S / RAW | B-267451 | 12/04/2022 | 1 | 65.00 | 15/09/2008 | Children Books | 26/03/2022 | |||||||
| Fiction | Peshwa Road | Peshwa Road | 18/07/2008 | 65.00 | S / RAW | B-267453 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 18/07/2008 | 65.00 | 1 | S / RAW | B-267476 | 15/09/2021 | 2 | 65.00 | 15/09/2008 | Children Books | 03/09/2021 | |||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 18/07/2008 | 65.00 | S / RAW | B-267477 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 18/07/2008 | 65.00 | S / RAW | B-267459 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 18/07/2008 | 65.00 | S / RAW | B-267458 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Shahdara Branch | Shahdara Branch | 18/07/2008 | 65.00 | S / RAW | B-267472 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 18/07/2008 | 65.00 | S / RAW | B-267461 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Tri Nagar | Tri Nagar | 18/07/2008 | 65.00 | S / RAW | B-267454 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 18/07/2008 | 65.00 | 1 | S / RAW | B-267474 | 06/01/2020 | 1 | 65.00 | 15/09/2008 | Children Books | 23/12/2019 | |||||||
| Fiction | Vinoba Puri | Vinoba Puri | 01/09/2008 | 65.00 | 10 | S RAW | B-284661 | 08/05/2013 | 1 | 65.00 | 15/09/2008 | Children Books | 26/04/2013 | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 | 1 | |||||
| Fiction | Yojana Vihar | Yojana Vihar | 18/07/2008 | 65.00 | S / RAW | B-267473 | 15/09/2008 | 1 | 65.00 | 15/09/2008 | Children Books |
