20,000 leagues under the sea / (Record no. 13227)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00979nam a22002657a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-263118-143 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190509215400.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080602t xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-263118-143 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818408093X |
| Terms of availability | 130.00 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | IPH027 |
| Source of stock number/acquisition | Indiana Pub.House/ 24.4.08/15/8.4.08/19.5.08/130.00/ |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verne, Jules |
| 245 ## - TITLE STATEMENT | |
| Title | 20,000 leagues under the sea / |
| Statement of responsibility, etc | by Jules Verne ;adapted by Alan Peterson |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | (Twenty thousand) leagues under the sea / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indiana Publishing House |
| Date of publication, distribution, etc | 2007 |
| 270 ## - ADDRESS | |
| Address | 2/13, Ansari Road, Darya Ganj, |
| City | New Delhi |
| Postal code | 110002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 238p.: |
| Other physical details | ill. |
| Dimensions | 22 cm (Hb) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Indiana illustrated classics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Alan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | N |
| Call number suffix | VER |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 01/07/2008 | Indiana Pub. House/24.4.08/15/8.4.08/19.5.08/ 130.00/ | 130.00 | N / VER | B-263132 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 01/07/2008 | 130.00 | N / VER | B-263135 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Bawana | Bawana | 01/07/2008 | 130.00 | 3 | N / VER | B-263137 | 29/03/2023 | 22/03/2023 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||
| Fiction | Central Library | Central Library | 01/07/2008 | 130.00 | 1 | N / VER | B-263123 | 31/05/2023 | 18/04/2023 | 1 | 130.00 | 15/09/2008 | Children Books | 2 | |||||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 01/07/2008 | 130.00 | N / VER | B-263141 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Karol Bagh | Karol Bagh | 01/07/2008 | 130.00 | N / VER | B-263129 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 01/07/2008 | 130.00 | N / VER | B-263125 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Mobile Library | Mobile Library | 01/07/2008 | 130.00 | N / VER | B-263121 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Mobile Library | Mobile Library | 01/07/2008 | 130.00 | N / VER | B-263120 | 15/09/2008 | 130.00 | 15/09/2008 | Children Books | |||||||||||
| Written off | Fiction | Mobile Library | Mobile Library | 01/07/2008 | 130.00 | N / VER | B-263119 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | ||||||||
| Fiction | Mobile Library | Mobile Library | 01/07/2008 | 130.00 | N / VER | B-263118 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Fiction | Narela | Narela | 01/07/2008 | 130.00 | N / VER | B-263136 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | ||||||||
| Fiction | Netaji Nagar | Netaji Nagar | 01/07/2008 | 130.00 | N / VER | B-263128 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | New Police Line | New Police Line | 01/07/2008 | 130.00 | N / VER | B-263122 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | New Rohtak Road | New Rohtak Road | 01/07/2008 | 130.00 | N / VER | B-263134 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Lost and Paid For | Fiction | Patel Nagar | Patel Nagar | 01/07/2008 | 130.00 | N / VER | B-263124 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | ||||||||
| Fiction | Peshwa Road | Peshwa Road | 01/07/2008 | 130.00 | N / VER | B-263126 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 01/07/2008 | Indiana Pub. House/24.4.08/15/8.4.08/19.5.08/ 130.00/ | 130.00 | 1 | N / VER | B-263143 | 31/08/2021 | 18/08/2021 | 1 | 130.00 | 15/09/2008 | Children Books | |||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 01/07/2008 | 130.00 | N / VER | B-263142 | 15/09/2008 | 130.00 | 15/09/2008 | Children Books | |||||||||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 01/07/2008 | 130.00 | N / VER | B-263131 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 01/07/2008 | 130.00 | N / VER | B-263130 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 01/07/2008 | 130.00 | 2 | N / VER | B-263127 | 26/11/2024 | 28/08/2024 | 1 | 130.00 | 15/09/2008 | Children Books | Dewey Decimal Classification | |||||||
| Fiction | Shahdara Branch | Shahdara Branch | 01/07/2008 | 130.00 | N / VER | B-263138 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 01/07/2008 | 130.00 | N / VER | B-263133 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 01/07/2008 | 130.00 | N / VER | B-263140 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Vinoba Puri | Vinoba Puri | 21/08/2008 | Indiana Pub.House/24.7.08/202/21.7.08/28.7.08/130.00/ | 130.00 | 10 | N VER | B-283248 | 13/04/2019 | 30/03/2019 | 1 | 130.00 | 15/09/2008 | Children Books | 2 | ||||||
| Fiction | Yojana Vihar | Yojana Vihar | 01/07/2008 | 130.00 | N / VER | B-263139 | 15/09/2008 | 1 | 130.00 | 15/09/2008 | Children Books |
