Hello Mr. Twiddle! / (Record no. 13190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04094nam a22005417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-264351-376 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 2008060301361.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080603t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 184135306X |
| Terms of availability | 70.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-264351-376 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blyton, Enid |
| 245 ## - TITLE STATEMENT | |
| Title | Hello Mr. Twiddle! / |
| Statement of responsibility, etc | by Enid Blyton; illustrated by Stephen Dell |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nottubggansgure |
| Name of publisher, distributor, etc | Award Publications |
| Date of publication, distribution, etc | 2004 |
| 270 ## - ADDRESS | |
| Address | The Old Riding School, The WElbeck Estate, Worksop, |
| City | Nottubggansgure |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118p. |
| Other physical details | ill. |
| Dimensions | 20 cm (pbk) |
| 490 ## - SERIES STATEMENT | |
| Series statement | Enid Blyton Happy days series |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dell, Stephen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | BLY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 21/07/2008 | 70.00 | S / BLY | B-264362 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | ||||||
| Fiction | Bagh Kadhe Khan | Bagh Kadhe Khan | 21/07/2008 | 70.00 | 2 | S / BLY | B-264368 | 18/02/2026 | 1 | 70.00 | 15/09/2008 | Children Books | 29/12/2025 | 3 | ||||
| Fiction | Bawana | Bawana | 21/07/2008 | 70.00 | S / BLY | B-264370 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Central Library | Central Library | 21/07/2008 | 70.00 | 2 | S / BLY | B-264356 | 02/12/2019 | 1 | 70.00 | 15/09/2008 | Children Books | 19/11/2019 | |||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 21/07/2008 | 70.00 | S / BLY | B-264374 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 21/07/2008 | 70.00 | S / BLY | B-264364 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Karol Bagh | Karol Bagh | 21/07/2008 | 70.00 | S / BLY | B-264366 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Kasturba Gandhi Marg | Kasturba Gandhi Marg | 21/07/2008 | 70.00 | 1 | S / BLY | B-264358 | 18/07/2024 | 1 | 70.00 | 15/09/2008 | Children Books | 05/07/2024 | |||||
| Fiction | Mobile Library | Mobile Library | 21/07/2008 | 70.00 | S / BLY | B-264351 | 15/09/2008 | 4 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Mobile Library | Mobile Library | 21/07/2008 | 70.00 | S / BLY | B-264352 | 15/09/2008 | 4 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Mobile Library | Mobile Library | 21/07/2008 | 70.00 | S / BLY | B-264353 | 15/09/2008 | 4 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Mobile Library | Mobile Library | 21/07/2008 | 70.00 | S / BLY | B-264354 | 15/09/2008 | 4 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Narela | Narela | 21/07/2008 | 70.00 | S / BLY | B-264369 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Netaji Nagar | Netaji Nagar | 21/07/2008 | 70.00 | S / BLY | B-264365 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | New Police Line | New Police Line | 21/07/2008 | 70.00 | S / BLY | B-264355 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | New Rohtak Road | New Rohtak Road | 21/07/2008 | 70.00 | S / BLY | B-264367 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Patel Nagar | Patel Nagar | 21/07/2008 | 70.00 | S / BLY | B-264357 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Peshwa Road | Peshwa Road | 21/07/2008 | 70.00 | 1 | S / BLY | B-264359 | 04/06/2026 | 1 | 70.00 | 15/09/2008 | Children Books | 22/05/2026 | |||||
| Withdrawn | Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 21/07/2008 | 70.00 | S / BLY | B-264375 | 15/09/2008 | 2 | 70.00 | 15/09/2008 | Children Books | ||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 21/07/2008 | 70.00 | 11 | S BLY | B-264376 | 29/07/2024 | 1 | 70.00 | 15/09/2008 | Children Books | 27/07/2024 | |||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 21/07/2008 | 70.00 | 2 | S / BLY | B-264361 | 22/11/2022 | 1 | 70.00 | 15/09/2008 | Children Books | 19/11/2022 | |||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 21/07/2008 | 70.00 | 1 | S / BLY | B-264360 | 23/02/2024 | 1 | 70.00 | 15/09/2008 | Children Books | 02/02/2024 | 2 | ||||
| Fiction | Shahdara Branch | Shahdara Branch | 21/07/2008 | 70.00 | S / BLY | B-264371 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 21/07/2008 | 70.00 | S / BLY | B-264363 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books | |||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 21/07/2008 | 70.00 | 1 | S / BLY | B-264373 | 24/09/2020 | 1 | 70.00 | 15/09/2008 | Children Books | 11/09/2020 | |||||
| Fiction | Yojana Vihar | Yojana Vihar | 21/07/2008 | 70.00 | S / BLY | B-264372 | 15/09/2008 | 1 | 70.00 | 15/09/2008 | Children Books |
