Secret seven on the trail / (Record no. 13169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03602nam a22005057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B-265839-858 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | dpl |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20080530143524.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080530t xxu||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | B-265839-858 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0340893109 |
| Terms of availability | 60.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-265839-858 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DPL |
| Language of cataloging | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blyton, Enid |
| 245 ## - TITLE STATEMENT | |
| Title | Secret seven on the trail / |
| Statement of responsibility, etc | by Enid Blyton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Hodder Headline |
| Date of publication, distribution, etc | 2004 |
| 270 ## - ADDRESS | |
| City | London |
| Address | 338 Hudson Road, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122p. |
| Dimensions | 18 cm (Hb) |
| 490 ## - SERIES STATEMENT | |
| Series statement | The secret seven 4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Children Books |
| Classification part | S |
| Call number suffix | BLY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | Andrews Gunj | Andrews Gunj | 16/07/2008 | 60.00 | S / BLY | B-265848 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Central Library | Central Library | 16/07/2008 | 60.00 | 2 | S / BLY | B-265844 | 03/01/2023 | 1 | 60.00 | 15/09/2008 | Children Books | 1 | 29/12/2022 | |||||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 16/07/2008 | 60.00 | S / BLY | B-265856 | 15/09/2008 | 60.00 | 15/09/2008 | Children Books | |||||||||||
| Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 16/07/2008 | 60.00 | S / BLY | B-265850 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Karol Bagh | Karol Bagh | 16/07/2008 | 60.00 | S / BLY | B-265852 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Mobile Library | Mobile Library | 02/06/2008 | 60.00 | S / BLY | B-265839 | 15/09/2008 | 4 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Withdrawn | Fiction | Mobile Library | Mobile Library | 16/07/2008 | 60.00 | S / BLY | B-265840 | 15/09/2008 | 4 | 60.00 | 15/09/2008 | Children Books | |||||||||
| Fiction | Mobile Library | Mobile Library | 16/07/2008 | 60.00 | S / BLY | B-265841 | 15/09/2008 | 4 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Mobile Library | Mobile Library | 16/07/2008 | 60.00 | S / BLY | B-265842 | 15/09/2008 | 4 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Netaji Nagar | Netaji Nagar | 16/07/2008 | 60.00 | S / BLY | B-265851 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | New Police Line | New Police Line | 16/07/2008 | 60.00 | S / BLY | B-265843 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Patel Nagar | Patel Nagar | 16/07/2008 | 60.00 | 4 | S BLY | B-265845 | 05/10/2020 | 1 | 60.00 | 15/09/2008 | Children Books | 2 | 05/03/2020 | Dewey Decimal Classification | ||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 16/07/2008 | 60.00 | S / BLY | B-265857 | 15/09/2008 | 2 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 16/07/2008 | 60.00 | 6 | S / BLY | B-265858 | 06/07/2021 | 2 | 60.00 | 15/09/2008 | Children Books | 6 | 07/06/2021 | |||||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 16/07/2008 | 60.00 | S / BLY | B-265847 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 16/07/2008 | 60.00 | S / BLY | B-265846 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Written off | Fiction | Shahdara Branch | Shahdara Branch | 16/07/2008 | 60.00 | S / BLY | B-265853 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | ||||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 16/07/2008 | 60.00 | S / BLY | B-265849 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 16/07/2008 | 60.00 | S / BLY | B-265855 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books | ||||||||||
| Fiction | Vinoba Puri | Vinoba Puri | 01/09/2008 | 60.00 | 15 | S BLY | B-284654 | 06/07/2024 | 1 | 60.00 | 15/09/2008 | Children Books | 3 | 11/06/2024 | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 | ||||||
| Fiction | Yojana Vihar | Yojana Vihar | 16/07/2008 | 60.00 | S / BLY | B-265854 | 15/09/2008 | 1 | 60.00 | 15/09/2008 | Children Books |
