The naughtiest girl in the school / (Record no. 13161)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181217162210.0 |
| 010 ## - LCCN (DPL NO) | |
| LC control number | A-315525 B-266393-414 B-284745 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0603032915 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | A-315525 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-266393-414 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | B-284745 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blyton, Enid |
| 245 ## - TITLE STATEMENT | |
| Title | The naughtiest girl in the school / |
| Statement of responsibility, etc | by Enid Blyton |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Hamlyn Publishing Group Ltd. |
| Date of publication, distribution, etc | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184p. |
| Dimensions | 18 cm (Hb) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Stories |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Children Books |
| Classification part | N |
| Call number suffix | BLY |
| Withdrawn status | Lost status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Copy number | Cost, replacement price | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Fiction | Andrews Gunj | Andrews Gunj | 17/07/2008 | 85.00 | S / BLY | B-266402 | 1 | 85.00 | Children Books | ||||
| Fiction | Bawana | Bawana | 17/07/2008 | 85.00 | S / BLY | B-266408 | 1 | 85.00 | Children Books | |||||
| Fiction | Central Library | Central Library | 17/07/2008 | 85.00 | S / BLY | B-266397 | 1 | 85.00 | Children Books | |||||
| Fiction | Jagrati Enclave | Jagrati Enclave | 17/07/2008 | 85.00 | S / BLY | B-266412 | 1 | 85.00 | Children Books | |||||
| Fiction | Jor Bagh (Children Lib) | Jor Bagh (Children Lib) | 17/07/2008 | 85.00 | S / BLY | B-266404 | 1 | 85.00 | Children Books | |||||
| Written off | Fiction | Karol Bagh | Karol Bagh | 17/07/2008 | 85.00 | S / BLY | B-266406 | 1 | 85.00 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | |||
| Written off | Fiction | Mobile Library | Mobile Library | 02/06/2008 | Blue Berry/ 8.5.08/ 5/ 8.4.08/ 5.6.08 | 85.00 | S / BLY | B-266392 | 4 | 85.00 | Children Books | Written off on approval by DLB (By Circulation); dtd 15-06-2023 | ||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / BLY | B-266393 | 4 | 85.00 | Children Books | |||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / BLY | B-266394 | 4 | 85.00 | Children Books | |||||
| Fiction | Mobile Library | Mobile Library | 17/07/2008 | 85.00 | S / BLY | B-266395 | 4 | 85.00 | Children Books | |||||
| Fiction | Narela | Narela | 17/07/2008 | 85.00 | S / BLY | B-266407 | 1 | 85.00 | Children Books | |||||
| Fiction | Netaji Nagar | Netaji Nagar | 17/07/2008 | 85.00 | S / BLY | B-266405 | 1 | 85.00 | Children Books | |||||
| Fiction | New Police Line | New Police Line | 17/07/2008 | 85.00 | S / BLY | B-266396 | 1 | 85.00 | Children Books | |||||
| Fiction | Patel Nagar | Patel Nagar | 17/07/2008 | 85.00 | S / BLY | B-266398 | 1 | 85.00 | Children Books | |||||
| Fiction | Peshwa Road | Peshwa Road | 17/07/2008 | 85.00 | S / BLY | B-266399 | 1 | 85.00 | Children Books | |||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 85.00 | S / BLY | B-266413 | 2 | 85.00 | Children Books | |||||
| Fiction | R.C.Libraries (zls) | R.C.Libraries (zls) | 17/07/2008 | 85.00 | S / BLY | B-266414 | 2 | 85.00 | Children Books | |||||
| Fiction | R.K.Puram-8 | R.K.Puram-8 | 17/07/2008 | 85.00 | S / BLY | B-266401 | 1 | 85.00 | Children Books | |||||
| Fiction | Sarojini Nagar | Sarojini Nagar | 17/07/2008 | 85.00 | S / BLY | B-266400 | 1 | 85.00 | Children Books | |||||
| Written off | Fiction | Shahdara Branch | Shahdara Branch | 17/07/2008 | 85.00 | S / BLY | B-266409 | 1 | 85.00 | Children Books | Written off on approval by DLB (By Circulation); dtd 20.12.2022 | |||
| Non-fiction | Shahdara Branch | Shahdara Branch | 02/11/2018 | BPPD/PUB | N BLY | A-315525 | Children Books | |||||||
| Fiction | Sriniwas Puri | Sriniwas Puri | 17/07/2008 | 85.00 | S / BLY | B-266403 | 1 | 85.00 | Children Books | |||||
| Fiction | Vigyan Vihar | Vigyan Vihar | 17/07/2008 | 85.00 | S / BLY | B-266411 | 1 | 85.00 | Children Books | |||||
| Fiction | Vinoba Puri | Vinoba Puri | 08/09/2008 | Blueberry/4571/19.8.08/192/21.7.08/19.8.08 | 85.00 | S BLY | B-284745 | 1 | 85.00 | Children Books | ||||
| Fiction | Yojana Vihar | Yojana Vihar | 17/07/2008 | 85.00 | S / BLY | B-266410 | 1 | 85.00 | Children Books |
